AUD to LKR – Australian Dollar to Sri Lankan Rupee Today28 August 2026 · Updated twice daily
| Bank | Buying (Rs) (Rs) ↓ | Rate | Selling (Rs) (Rs) | Spread | Updated |
|---|---|---|---|---|---|
Rs232.05Best | Rs240.36 | 8.31 | 28 Aug 2026, 10:15 | ||
Rs231.50 | Rs240.95 | 9.45 | 28 Aug 2026, 10:15 | ||
Rs231.29 | Rs241.29 | 10.00 | 28 Aug 2026, 10:15 | ||
Rs231.15 | Rs240.90 | 9.76 | 28 Aug 2026, 10:15 | ||
Rs230.55 | Rs239.25Low | 8.70 | 28 Aug 2026, 10:15 | ||
Commercial Bankstale | Rs228.89 | Rs241.18 | 12.29 | 28 Aug 2026, 10:15 | |
Rs228.55 | Rs241.56 | 13.01 | 28 Aug 2026, 10:15 | ||
Rs228.51 | Rs242.08 | 13.57 | 28 Aug 2026, 10:15 | ||
Bank of Ceylonstale | Rs228.28 | Rs241.77 | 13.49 | 28 Aug 2026, 10:15 |
Spread = Selling − Buying rate. Lower = better value. Green <8 · Amber 8–10 · Red >10
Buying rate = what banks pay you when you receive AUD. Selling rate = what you pay to buy AUD.
Based on National Savings Bank's selling rate of Rs 239.25 per AUD.
30-day range: Rs 230.94 – Rs 232.05. View full history →
About AUD – Australian Dollar
The Australian Dollar (AUD) reflects Australia's resource-driven economy. Australia has a growing Sri Lankan community, particularly in Melbourne and Sydney, with regular AUD remittances to Sri Lanka.
What is the AUD to LKR rate today?
Today's best AUD buying rate is Rs 232.05 (HNB). Selling rate: Rs 239.25 (National Savings Bank).
Which bank gives the best AUD rate for remittance?
HNB currently offers the best TT buying rate at Rs 232.05 per AUD. Rates change daily — check before sending.
How much LKR will I get for 1000 AUD?
At the best buying rate today (Rs 232.05), 1,000 AUD = Rs 232,045.60.