EUR to LKR – Euro to Sri Lankan Rupee Today28 August 2026 · Updated twice daily
| Bank | Buying (Rs) (Rs) ↓ | Rate | Selling (Rs) (Rs) | Spread | Updated |
|---|---|---|---|---|---|
Rs377.58Best | Rs390.48 | 12.90 | 28 Aug 2026, 10:15 | ||
Commercial Bankstale | Rs376.84 | Rs389.46 | 12.62 | 28 Aug 2026, 10:15 | |
Rs376.23 | Rs387.35Low | 11.12 | 28 Aug 2026, 10:15 | ||
Rs376.15 | Rs388.15 | 12.00 | 28 Aug 2026, 10:15 | ||
Rs376.12 | Rs389.90 | 13.78 | 28 Aug 2026, 10:15 | ||
Bank of Ceylonstale | Rs376.00 | Rs389.78 | 13.78 | 28 Aug 2026, 10:15 | |
Rs375.62 | Rs387.46 | 11.85 | 28 Aug 2026, 10:15 | ||
Rs375.42 | Rs388.66 | 13.23 | 28 Aug 2026, 10:15 | ||
Rs375.24 | Rs391.40 | 16.16 | 28 Aug 2026, 10:15 |
Spread = Selling − Buying rate. Lower = better value. Green <8 · Amber 8–10 · Red >10
Buying rate = what banks pay you when you receive EUR. Selling rate = what you pay to buy EUR.
Based on HNB's selling rate of Rs 387.35 per EUR.
30-day range: Rs 377.58 – Rs 377.58. View full history →
About EUR – Euro
The Euro (EUR) is the official currency of 20 EU member states and the second-most traded currency globally. Sri Lankan workers across Italy, Germany, France and other EU countries remit in EUR.
What is the EUR to LKR rate today?
Today's best EUR buying rate is Rs 377.58 (National Savings Bank). Selling rate: Rs 387.35 (HNB).
Which bank gives the best EUR rate for remittance?
National Savings Bank currently offers the best TT buying rate at Rs 377.58 per EUR. Rates change daily — check before sending.
How much LKR will I get for 1000 EUR?
At the best buying rate today (Rs 377.58), 1,000 EUR = Rs 377,580.00.