Sampath Bank Exchange Rates Today
28 August 2026 · Source: https://www.sampath.lk/rates/exchange-rates
USD Buying
Rs 324.00
USD Selling
Rs 332.00
Rank 7 of 9 banks for USD buying rate
Updated 28 Aug 2026, 10:15
| Currency | TT Buying (Rs) | TT Selling (Rs) | Cash Buying (Rs) | Cash Selling (Rs) | vs All Banks |
|---|---|---|---|---|---|
| USD US Dollar | 324.00 | 332.00 | 322.50 | 332.00 | #7 of 9 |
| AED UAE Dirham | 87.76 | 90.85 | 87.60 | 90.85 | #2 of 6 |
| GBP British Pound | 438.98 | 452.52 | 438.11 | 452.52 | #7 of 8 |
| EUR Euro | 375.42 | 388.66 | 374.67 | 388.66 | #8 of 9 |
| AUD Australian Dollar | 231.50 | 240.95 | 230.40 | 240.95 | #2 of 9 |
| INR Indian Rupee | 3.37 | 3.49 | 3.40 | 3.49 | #2 of 8 |
| JPY Japanese Yen | 2.02 | 2.09 | 2.02 | 2.09 | #6 of 8 |
| CAD Canadian Dollar | 232.69 | 240.93 | 232.17 | 240.93 | #5 of 8 |
| SGD Singapore Dollar | 253.63 | 262.64 | 253.18 | 262.64 | #4 of 8 |
| CHF Swiss Franc | 400.57 | 414.80 | 399.72 | 414.80 | #4 of 8 |
| NZD New Zealand Dollar | 192.11 | 198.96 | 191.25 | 198.96 | #1 of 8 |
| CNY Chinese Yuan | 47.95 | 49.65 | 47.82 | 49.65 | #2 of 7 |
Rates are indicative and may differ from actual transaction rates. Confirm with Sampath Bank before transacting.Official source →