People's Bank Exchange Rates Today
28 August 2026 · Source: https://www.peoplesbank.lk/exchange-rates
USD Buying
Rs 324.19
USD Selling
Rs 331.76
Rank 6 of 9 banks for USD buying rate
Updated 28 Aug 2026, 10:15
| Currency | TT Buying (Rs) | TT Selling (Rs) | Cash Buying (Rs) | Cash Selling (Rs) | vs All Banks |
|---|---|---|---|---|---|
| USD US Dollar | 324.19 | 331.76 | 323.96 | 331.99 | #6 of 9 |
| AED UAE Dirham | 88.41 | 90.20 | 82.69 | 92.30 | #1 of 6 |
| QAR Qatari Riyal | 89.08 | 90.88 | 71.94 | 91.78 | — |
| SAR Saudi Riyal | 86.49 | 88.23 | 78.90 | 89.75 | #1 of 2 |
| KWD Kuwaiti Dinar | 1,058.24 | 1,079.62 | 925.61 | 1,077.43 | — |
| EUR Euro | 375.62 | 387.46 | 372.66 | 387.91 | #7 of 9 |
| AUD Australian Dollar | 231.15 | 240.90 | 229.14 | 241.30 | #4 of 9 |
| INR Indian Rupee | 3.35 | 3.48 | 2.84 | 3.48 | #3 of 8 |
| JPY Japanese Yen | 2.03 | 2.10 | 1.96 | 2.11 | #4 of 8 |
| CAD Canadian Dollar | 232.97 | 240.54 | 231.45 | 240.54 | #3 of 8 |
| SGD Singapore Dollar | 255.03 | 262.51 | 247.89 | 264.88 | #1 of 8 |
| CHF Swiss Franc | 401.77 | 413.59 | 384.69 | 414.63 | #1 of 8 |
| NZD New Zealand Dollar | 192.02 | 198.86 | 176.47 | 199.95 | #2 of 8 |
| CNY Chinese Yuan | 47.82 | 49.77 | 44.50 | 50.26 | #3 of 7 |
Rates are indicative and may differ from actual transaction rates. Confirm with People's Bank before transacting.Official source →